www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8) on Wed 14 May 2008

Newsfeed Contact: NewsMaster

Generated on 20080515 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  64    Dnewslink running processes:  72



 00:45:30 up 15 days,  6:30,  2 users,  load average: 3.72, 3.67, 3.61

Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb              140G  120G   21G  86% /news/spool/news/sdb
/dev/sdc              140G  121G   20G  87% /news/spool/news/sdc
/dev/sdd              140G  120G   20G  86% /news/spool/news/sdd
/dev/sde              140G  119G   21G  86% /news/spool/news/sde
/dev/sdf              140G  120G   21G  86% /news/spool/news/sdf
/dev/sdg              140G  120G   21G  86% /news/spool/news/sdg
/dev/sdh              140G  120G   20G  86% /news/spool/news/sdh
/dev/sdi              140G  120G   20G  86% /news/spool/news/sdi
/dev/sdj              140G  120G   21G  86% /news/spool/news/sdj
/dev/sdk              140G  123G   18G  88% /news/spool/news/sdk
/dev/sdl              140G  121G   20G  87% /news/spool/news/sdl
/dev/sdm              140G  120G   20G  86% /news/spool/news/sdm
/dev/sdn              140G  120G   20G  86% /news/spool/news/sdn
/dev/sdo              140G  120G   21G  86% /news/spool/news/sdo
/dev/sdp              140G  120G   20G  86% /news/spool/news/sdp
/dev/sdq              140G  121G   20G  86% /news/spool/news/sdq
/dev/sdr              140G  121G   20G  87% /news/spool/news/sdr
/dev/sds              140G  120G   20G  86% /news/spool/news/sds
/dev/sdt              140G  120G   21G  86% /news/spool/news/sdt
/dev/sdu              140G  120G   21G  86% /news/spool/news/sdu
/dev/sdv              140G  121G   20G  87% /news/spool/news/sdv
/dev/sdw              140G  121G   20G  87% /news/spool/news/sdw
/dev/sdx              140G  121G   20G  87% /news/spool/news/sdx
/dev/sdy              140G  120G   21G  86% /news/spool/news/sdy


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  8 4676987 386.80 50.04 54.13 1.59TB 51.74 365.88 69532 0 0 0 1139606 0
2 82.197.223.104   2630764 22.48 28.15 30.45 916.73GB 29.06 365.39 9746046 0 0 0 1955423 0
3 border1.nntp.ams.giganews.com  15 1018707 27.84 10.90 11.79 320.48GB 10.16 329.87 3409304 0 0 0 249869 0
4 npeer.de.kpn-eurorings.net  12 372799 1.99 3.99 4.31 127.72GB 4.05 359.24 17653884 0 0 0 1082274 0
5 diablo2.news.osn.de   210137 4.74 2.25 2.43 60.46GB 1.92 301.68 4380290 0 0 0 51344 0
6 hamilton.zen.co.uk  374 145135 2.09 1.55 1.73 45.44GB 1.44 328.28 6892080 0 0 0 60717 0
7 feeder1-2.proxad.net  8 114842 235.39 1.23 1.33 2.55GB 0.08 23.26 1847 0 0 0 46941 0
8 newshosting.com  7 76441 4.08 0.82 0.88 21.22GB 0.67 291.06 1720012 0 0 0 152326 0
9 t40-transit-02.news.uk.clara.net   33981 0.51 0.36 0.41 10.33GB 0.33 318.71 6642174 0 0 0 17686 0
10 newsfeed.arcor.de  85 33459 2.56 0.36 0.39 9.70GB 0.31 303.92 1295631 0 0 0 10226 0
11 cleanfeed-b.proxad.net  8 14861 74.98 0.16 0.17 3.49GB 0.11 246.03 17420 0 0 0 2400 0
12 cleanfeed-a.proxad.net  8 14644 73.90 0.16 0.17 3.44GB 0.11 246.41 17322 0 0 0 2495 0
13 router-eu.astraweb.com   1946 0.12 0.02 8.04 564.77MB 0.02 297.18 1630126 0 0 0 298 0
14 nntpfeed.proxad.net   492 12.84 0.01 0.01 1.03MB 0.00 2.14 3791 0 0 0 40 0
15 news-feed1.eu.lambdanet.net   201 0.03 0.00 0.01 69.79MB 0.00 355.55 584889 0 0 0 60 0
16 kibo.news.demon.net  619 181 0.01 0.00 0.93 39.05MB 0.00 220.91 1394116 0 0 0 336 0
17 local1.nntp.dca.giganews.com  2042 0 0.00 0.00 0.00 0.00KB 0.00 0.00 2608800 0 0 0 100 0
Total 9345577 0.00 100.00 117.19 3.08TB 100.00 353.89 58067264 0 0 0 4772141 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  8 1.59TB 51.74 158444.62 4676987 386.80 50.04 365.88 69532 0 0 0 1139606 0
2 82.197.223.104   916.73GB 29.06 89005.63 2630764 22.48 28.15 365.39 9746046 0 0 0 1955423 0
3 border1.nntp.ams.giganews.com  15 320.48GB 10.16 31115.20 1018707 27.84 10.90 329.87 3409304 0 0 0 249869 0
4 npeer.de.kpn-eurorings.net  12 127.72GB 4.05 12400.25 372799 1.99 3.99 359.24 17653884 0 0 0 1082274 0
5 diablo2.news.osn.de   60.46GB 1.92 5869.89 210137 4.74 2.25 301.68 4380290 0 0 0 51344 0
6 hamilton.zen.co.uk  374 45.44GB 1.44 4538.51 145135 2.09 1.55 328.28 6892080 0 0 0 60717 0
7 newshosting.com  7 21.22GB 0.67 2060.06 76441 4.08 0.82 291.06 1720012 0 0 0 152326 0
8 t40-transit-02.news.uk.clara.net   10.33GB 0.33 1048.82 33981 0.51 0.36 318.71 6642174 0 0 0 17686 0
9 newsfeed.arcor.de  85 9.70GB 0.31 941.57 33459 2.56 0.36 303.92 1295631 0 0 0 10226 0
10 cleanfeed-b.proxad.net  8 3.49GB 0.11 339.36 14861 74.98 0.16 246.03 17420 0 0 0 2400 0
11 cleanfeed-a.proxad.net  8 3.44GB 0.11 334.11 14644 73.90 0.16 246.41 17322 0 0 0 2495 0
12 feeder1-2.proxad.net  8 2.55GB 0.08 247.35 114842 235.39 1.23 23.26 1847 0 0 0 46941 0
13 router-eu.astraweb.com   564.77MB 0.02 19118.02 1946 0.12 0.02 297.18 1630126 0 0 0 298 0
14 news-feed1.eu.lambdanet.net   69.79MB 0.00 36.14 201 0.03 0.00 355.55 584889 0 0 0 60 0
15 kibo.news.demon.net  619 39.05MB 0.00 1640.39 181 0.01 0.00 220.91 1394116 0 0 0 336 0
16 nntpfeed.proxad.net   1.03MB 0.00 0.12 492 12.84 0.01 2.14 3791 0 0 0 40 0
17 local1.nntp.dca.giganews.com  2042 0.00KB 0.00 0.00 0 0.00 0.00 0.00 2608800 0 0 0 100 0
Total 3.08TB 100.00 327140.04 9345577 0.00 100.00 353.89 58067264 0 0 0 4772141 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 82.197.223.104   714.26GB 43.46 69347.32 2630764 22.48 28.15 365.39 9746046 0 0 0 1955423 0
2 npeer.de.kpn-eurorings.net  12 385.66GB 23.47 37443.48 372799 1.99 3.99 359.24 17653884 0 0 0 1082274 0
3 feeder1-1.proxad.net  8 384.66GB 23.41 37346.99 4676987 386.80 50.04 365.88 69532 0 0 0 1139606 0
4 border1.nntp.ams.giganews.com  15 82.49GB 5.02 8008.68 1018707 27.84 10.90 329.87 3409304 0 0 0 249869 0
5 newshosting.com  7 33.22GB 2.02 3224.93 76441 4.08 0.82 291.06 1720012 0 0 0 152326 0
6 hamilton.zen.co.uk  374 19.65GB 1.20 1962.25 145135 2.09 1.55 328.28 6892080 0 0 0 60717 0
7 diablo2.news.osn.de   13.60GB 0.83 1320.42 210137 4.74 2.25 301.68 4380290 0 0 0 51344 0
8 t40-transit-02.news.uk.clara.net   5.62GB 0.34 571.14 33981 0.51 0.36 318.71 6642174 0 0 0 17686 0
9 newsfeed.arcor.de  85 2.26GB 0.14 219.14 33459 2.56 0.36 303.92 1295631 0 0 0 10226 0
10 feeder1-2.proxad.net  8 733.18MB 0.04 69.52 114842 235.39 1.23 23.26 1847 0 0 0 46941 0
11 cleanfeed-a.proxad.net  8 569.65MB 0.03 54.01 14644 73.90 0.16 246.41 17322 0 0 0 2495 0
12 cleanfeed-b.proxad.net  8 543.14MB 0.03 51.62 14861 74.98 0.16 246.03 17420 0 0 0 2400 0
13 kibo.news.demon.net  619 119.07MB 0.01 5002.08 181 0.01 0.00 220.91 1394116 0 0 0 336 0
14 router-eu.astraweb.com   73.75MB 0.00 2496.38 1946 0.12 0.02 297.18 1630126 0 0 0 298 0
15 local1.nntp.dca.giganews.com  2042 11.00MB 0.00 90120.55 0 0.00 0.00 0.00 2608800 0 0 0 100 0
16 news-feed1.eu.lambdanet.net   10.50MB 0.00 5.44 201 0.03 0.00 355.55 584889 0 0 0 60 0
17 nntpfeed.proxad.net   83.89KB 0.00 0.01 492 12.84 0.01 2.14 3791 0 0 0 40 0
Total 1.60TB 100.00 257243.96 9345577 0.00 100.00 353.89 58067264 0 0 0 4772141 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 499878 5.35 166.27GB 5.27 2823062 0 0 208944 0
01 467708 5.00 158.24GB 5.02 2736412 0 0 228670 0
02 420305 4.50 141.38GB 4.48 2661521 0 0 221342 0
03 404533 4.33 133.74GB 4.24 5034979 0 0 197352 0
04 406155 4.35 139.87GB 4.43 2403330 0 0 220574 0
05 328679 3.52 115.77GB 3.67 1986539 0 0 183357 0
06 362342 3.88 141.96GB 4.50 2223248 0 0 198799 0
07 357470 3.83 137.72GB 4.37 2100682 0 0 189300 0
08 355182 3.80 119.49GB 3.79 2167478 0 0 193337 0
09 427365 4.57 138.62GB 4.39 2571592 0 0 222727 0
10 425010 4.55 134.24GB 4.26 2513940 0 0 235085 0
11 330951 3.54 106.90GB 3.39 2031730 0 0 180795 0
12 321777 3.44 109.44GB 3.47 1928392 0 0 153558 0
13 364608 3.90 111.89GB 3.55 2306659 0 0 189892 0
14 395226 4.23 119.52GB 3.79 2265188 0 0 197427 0
15 441937 4.73 135.80GB 4.31 2513167 0 0 203086 0
16 300103 3.21 101.36GB 3.21 1885372 0 0 166724 0
17 275648 2.95 93.77GB 2.97 1676185 0 0 148762 0
18 319205 3.42 112.89GB 3.58 1938025 0 0 187613 0
19 420902 4.50 145.35GB 4.61 2374547 0 0 198827 0
20 425392 4.55 146.45GB 4.64 2473917 0 0 192449 0
21 440880 4.72 152.52GB 4.84 2464341 0 0 211720 0
22 418988 4.48 144.40GB 4.58 2458190 0 0 209657 0
23 435333 4.66 146.53GB 4.65 2528768 0 0 232144 0
Total 9345577 100.00 3.08TB 100.00 58067264 0 0 4772141 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 proxad-in.peer.news.osn.de  #214 5429878 58.86 32.19 62.85 1.80TB 33.00 356.17 3757484 37148 542987800.00
2 feeder1-1.proxad.net  8 3347770 73.75 19.85 38.75 1.08TB 19.86 347.68 73406 1118139 2915.11
3 proxad.news.zen.net.uk  #132 2697009 29.05 15.99 31.22 880.50GB 15.75 342.33 6555383 31325 269700900.00
4 cleanfeed-a.proxad.net  8 2466221 26.41 14.62 28.54 830.40GB 14.86 353.07 5876131 996199 2147.49
5 cleanfeed-b.proxad.net  8 2271566 24.32 13.47 26.29 765.01GB 13.69 353.14 6139884 927181 1977.99
6 nntp.giganews.com  1 217008 2.33 1.29 2.51 61.50GB 1.10 297.17 9092149 5022 21700800.00
7 feeder.cambrium.nl  #4072 190796 3.21 1.13 2.21 46.95GB 0.84 258.05 5748403 3382 19079600.00
8 newsfeed.arcor-online.net  4810 91296 2.55 0.54 1.06 30.35GB 0.54 348.62 560937 2924362 9129600.00
9 feeder1-2.proxad.net  8 76324 61.44 0.45 0.88 3.54GB 0.06 48.68 1305 46592 66.46
10 newshosting.com  7 50575 0.92 0.30 0.59 16.99GB 0.30 352.18 5435706 9602 66.16
11 nntpfeed.proxad.net   30538 14.22 0.18 0.36 131.46MB 0.00 4.41 1707 182510 6206.91
Total 16868981 0.25 100.00 195.25 5.46TB 100.00 347.46 43242495 6281462 180.50

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 proxad-in.peer.news.osn.de  #214 1.80TB 33.00 179070.64 5429878 58.86 32.19 356.17 3757484 37148 198037798516200.00
2 feeder1-1.proxad.net  8 1.08TB 19.86 107773.18 3347770 73.75 19.85 347.68 73406 1118139 43571.89
3 proxad.news.zen.net.uk  #132 880.50GB 15.75 85487.97 2697009 29.05 15.99 342.33 6555383 31325 94542860020700.00
4 cleanfeed-a.proxad.net  8 830.40GB 14.86 80623.87 2466221 26.41 14.62 353.07 5876131 996199 32595.62
5 cleanfeed-b.proxad.net  8 765.01GB 13.69 74275.40 2271566 24.32 13.47 353.14 6139884 927181 30028.98
6 nntp.giganews.com  1 61.50GB 1.10 5971.23 217008 2.33 1.29 297.17 9092149 5022 6603702070700.00
7 feeder.cambrium.nl  #4072 46.95GB 0.84 4558.85 190796 3.21 1.13 258.05 5748403 3382 5041726728300.00
8 newsfeed.arcor-online.net  4810 30.35GB 0.54 2946.99 91296 2.55 0.54 348.62 560937 2924362 3259129861700.00
9 newshosting.com  7 16.99GB 0.30 1649.19 50575 0.92 0.30 352.18 5435706 9602 80.06
10 feeder1-2.proxad.net  8 3.54GB 0.06 344.00 76324 61.44 0.45 48.68 1305 46592 139.08
11 nntpfeed.proxad.net   131.46MB 0.00 12.64 30538 14.22 0.18 4.41 1707 182510 12781.31
Total 5.46TB 100.00 542713.97 16868981 0.25 100.00 347.46 43242495 6281462 177.22

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.arcor-online.net  4810 929.68GB 47.28 90262.73 91296 2.55 0.54 348.62 560937 2924362 99823353231700.00
2 feeder1-1.proxad.net  8 370.63GB 18.85 35984.19 3347770 73.75 19.85 347.68 73406 1118139 14548.14
3 cleanfeed-a.proxad.net  8 328.81GB 16.72 31923.93 2466221 26.41 14.62 353.07 5876131 996199 12906.61
4 cleanfeed-b.proxad.net  8 305.64GB 15.54 29674.71 2271566 24.32 13.47 353.14 6139884 927181 11997.26
5 proxad-in.peer.news.osn.de  #214 13.65GB 0.69 1325.72 5429878 58.86 32.19 356.17 3757484 37148 1466138906000.00
6 proxad.news.zen.net.uk  #132 10.33GB 0.53 1003.01 2697009 29.05 15.99 342.33 6555383 31325 1109250656100.00
7 newshosting.com  7 3.33GB 0.17 323.17 50575 0.92 0.30 352.18 5435706 9602 15.69
8 feeder1-2.proxad.net  8 1.54GB 0.08 149.23 76324 61.44 0.45 48.68 1305 46592 60.33
9 feeder.cambrium.nl  #4072 1.18GB 0.06 114.23 190796 3.21 1.13 258.05 5748403 3382 126332036500.00
10 nntp.giganews.com  1 933.17MB 0.05 88.48 217008 2.33 1.29 297.17 9092149 5022 97850119500.00
11 nntpfeed.proxad.net   783.40MB 0.04 75.31 30538 14.22 0.18 4.41 1707 182510 76167.09
Total 1.92TB 100.00 190924.71 16868981 0.25 100.00 347.46 43242495 6281462 62.35

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 882608 5.23 289.75GB 5.18 2497898 240059
01 882791 5.23 292.66GB 5.24 2154433 261350
02 803196 4.76 263.60GB 4.72 1899138 259520
03 711682 4.22 229.47GB 4.11 1839491 283966
04 763685 4.53 253.25GB 4.53 1836799 279626
05 604881 3.59 203.12GB 3.63 1498481 273903
06 649210 3.85 244.15GB 4.37 1644244 243894
07 654795 3.88 244.54GB 4.37 1657093 237014
08 640291 3.80 209.25GB 3.74 1643852 261794
09 768592 4.56 248.88GB 4.45 1941509 314516
10 715470 4.24 228.57GB 4.09 1918195 330391
11 590078 3.50 189.41GB 3.39 1580961 280582
12 574713 3.41 192.38GB 3.44 1514090 264545
13 633081 3.75 195.39GB 3.50 1597401 234075
14 742253 4.40 228.44GB 4.09 1779832 241592
15 822157 4.87 253.59GB 4.54 2086834 275189
16 519830 3.08 170.27GB 3.05 1444346 220824
17 482081 2.86 158.97GB 2.84 1350491 221248
18 568943 3.37 194.53GB 3.48 1494122 231179
19 763639 4.53 255.72GB 4.57 1962494 240080
20 695173 4.12 234.17GB 4.19 1953081 297432
21 795432 4.72 271.62GB 4.86 2035111 275683
22 781992 4.64 265.38GB 4.75 1966743 267404
23 822408 4.88 272.66GB 4.88 1945856 245596
Total 16868981 100.00 5.46TB 100.00 43242495 6281462

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
newsguy.com.1 102477-102480 3 2 150
newsguy.com 102475-102478 3 2 150
news2me.com.2 102473-102476 3 2 150
news2me.com.1 102476-102479 3 2 150
news2me.com 102475-102478 3 2 150
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:02:37  23:59:28 2880 nntp-proxad.lotsanews.com: Connection timed out
00:03:11  23:53:10 738 news-proxad.news2me.com: Connection timed out
01:33:07  22:49:19 35 router-eu.astraweb.com Path element fails to match aliases: newsrouter-eu.astraweb.com
00:15:04  20:15:04 24 proxad-in.peer.news.osn.de: 502 diablo2.news.osn.de DIABLO is currently in read-only mode
03:45:03  10:45:09 13 kibo.news.demon.net Path element fails to match aliases: peer-uk.news.demon.net
03:43:02  20:35:03 11 diablo2.news.osn.de Path element fails to match aliases: diablo2.news.osn.de
03:43:03  03:43:07 10 border1.nntp.ams.giganews.com Path element fails to match aliases: border1.nntp.ams.giganews.com
00:05:32  16:15:01 8 feeder.cambrium.nl: 502 feeder5.cambrium.nl: Transfer permission denied to 212.27.60.9
01:40:04  01:40:04 6 feeder1-1.proxad.net: 502 feeder1-1.proxad.net DIABLO is currently in read-only mode
00:05:32  10:30:07 6 feeder.cambrium.nl: Connection refused
07:35:02  07:35:03 4 proxad.news.zen.net.uk: 502 hamilton.zen.co.uk DIABLO is currently in read-only mode
00:05:39  15:00:01 3 feeder.cambrium.nl: 502 feeder2: Transfer permission denied to 212.27.60.9
06:40:28  06:40:29 2 feeder1-2.proxad.net: 502 feeder1-2.proxad.net DIABLO is currently in read-only mode
05:40:03   1 nntpfeed.proxad.net: 502 nntpfeed.proxad.net DIABLO is currently in read-only mode
Goto top of page


Generated on 20080515 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!