www.openusenet.org

DIABLO statistics for feeder1-1.proxad.net (Top1000 8) on Sun 11 May 2008

Newsfeed Contact: NewsMaster

Generated on 20080512 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  64    Dnewslink running processes:  74



 00:45:31 up 12 days,  6:30,  2 users,  load average: 3.57, 3.48, 3.39

Filesystem            Size  Used Avail Use% Mounted on
/dev/sdb              140G  120G   20G  86% /news/spool/news/sdb
/dev/sdc              140G  120G   20G  86% /news/spool/news/sdc
/dev/sdd              140G  121G   20G  87% /news/spool/news/sdd
/dev/sde              140G  119G   21G  86% /news/spool/news/sde
/dev/sdf              140G  120G   20G  86% /news/spool/news/sdf
/dev/sdg              140G  121G   20G  86% /news/spool/news/sdg
/dev/sdh              140G  121G   20G  87% /news/spool/news/sdh
/dev/sdi              140G  121G   20G  87% /news/spool/news/sdi
/dev/sdj              140G  120G   20G  86% /news/spool/news/sdj
/dev/sdk              140G  123G   18G  88% /news/spool/news/sdk
/dev/sdl              140G  121G   20G  86% /news/spool/news/sdl
/dev/sdm              140G  120G   20G  86% /news/spool/news/sdm
/dev/sdn              140G  121G   20G  87% /news/spool/news/sdn
/dev/sdo              140G  120G   20G  86% /news/spool/news/sdo
/dev/sdp              140G  121G   20G  86% /news/spool/news/sdp
/dev/sdq              140G  120G   20G  86% /news/spool/news/sdq
/dev/sdr              140G  120G   20G  86% /news/spool/news/sdr
/dev/sds              140G  121G   20G  87% /news/spool/news/sds
/dev/sdt              140G  121G   20G  86% /news/spool/news/sdt
/dev/sdu              140G  121G   20G  86% /news/spool/news/sdu
/dev/sdv              140G  120G   20G  86% /news/spool/news/sdv
/dev/sdw              140G  120G   20G  86% /news/spool/news/sdw
/dev/sdx              140G  121G   20G  87% /news/spool/news/sdx
/dev/sdy              140G  121G   20G  86% /news/spool/news/sdy


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  8 5032142 411.34 52.72 58.24 1.65TB 55.06 352.72 77002 0 0 0 1146346 0
2 82.197.223.104   2522038 18.96 26.42 29.19 832.86GB 27.09 346.27 10597396 0 0 0 2702158 0
3 border1.nntp.ams.giganews.com  15 975775 21.53 10.22 11.29 284.40GB 9.25 305.62 4135360 0 0 0 396703 0
4 npeer.de.kpn-eurorings.net  12 387554 1.98 4.06 4.49 125.55GB 4.08 339.68 18455086 0 0 0 1148402 0
5 diablo2.news.osn.de   157508 3.66 1.65 1.82 39.61GB 1.29 263.71 4265104 0 0 0 43315 0
6 hamilton.zen.co.uk  374 151674 1.99 1.59 1.81 45.24GB 1.47 312.76 7494403 0 0 0 137197 0
7 feeder1-2.proxad.net  8 126954 257.31 1.33 1.47 3.61GB 0.12 29.83 1896 0 0 0 47443 0
8 newshosting.com  7 68919 3.63 0.72 0.80 19.19GB 0.62 291.96 1753310 0 0 0 146541 0
9 newsfeed.arcor.de  85 49597 3.29 0.52 0.57 12.56GB 0.41 265.48 1494099 0 0 0 11940 0
10 cleanfeed-a.proxad.net  8 23794 78.99 0.25 0.29 5.70GB 0.19 251.03 26168 0 0 0 3954 0
11 cleanfeed-b.proxad.net  8 23605 81.10 0.25 0.30 5.65GB 0.18 251.17 25435 0 0 0 3672 0
12 t40-transit-02.news.uk.clara.net   21958 0.30 0.23 0.25 6.48GB 0.21 309.61 7274946 0 0 0 21144 0
13 router-eu.astraweb.com   1652 0.10 0.02 6.97 443.96MB 0.01 275.19 1689119 0 0 0 8056 0
14 nntpfeed.proxad.net   1408 10.17 0.01 0.02 3.58MB 0.00 2.60 13753 0 0 0 97 0
15 kibo.news.demon.net  619 345 0.02 0.00 0.86 58.93MB 0.00 174.93 1416798 0 0 0 6 0
16 news-feed1.eu.lambdanet.net   37 0.01 0.00 0.01 7.16MB 0.00 198.20 422815 0 0 0 33 0
17 local1.nntp.dca.giganews.com  2042 0 0.00 0.00 0.00 0.00KB 0.00 0.00 2011351 0 0 0 0 0
Total 9544960 0.00 100.00 118.38 3.00TB 100.00 337.71 61154041 0 0 0 5817007 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1-1.proxad.net  8 1.65TB 55.06 164348.02 5032142 411.34 52.72 352.72 77002 0 0 0 1146346 0
2 82.197.223.104   832.86GB 27.09 80862.65 2522038 18.96 26.42 346.27 10597396 0 0 0 2702158 0
3 border1.nntp.ams.giganews.com  15 284.40GB 9.25 27612.22 975775 21.53 10.22 305.62 4135360 0 0 0 396703 0
4 npeer.de.kpn-eurorings.net  12 125.55GB 4.08 12189.27 387554 1.98 4.06 339.68 18455086 0 0 0 1148402 0
5 hamilton.zen.co.uk  374 45.24GB 1.47 4523.22 151674 1.99 1.59 312.76 7494403 0 0 0 137197 0
6 diablo2.news.osn.de   39.61GB 1.29 3846.02 157508 3.66 1.65 263.71 4265104 0 0 0 43315 0
7 newshosting.com  7 19.19GB 0.62 1863.13 68919 3.63 0.72 291.96 1753310 0 0 0 146541 0
8 newsfeed.arcor.de  85 12.56GB 0.41 1219.19 49597 3.29 0.52 265.48 1494099 0 0 0 11940 0
9 t40-transit-02.news.uk.clara.net   6.48GB 0.21 629.49 21958 0.30 0.23 309.61 7274946 0 0 0 21144 0
10 cleanfeed-a.proxad.net  8 5.70GB 0.19 585.58 23794 78.99 0.25 251.03 26168 0 0 0 3954 0
11 cleanfeed-b.proxad.net  8 5.65GB 0.18 594.36 23605 81.10 0.25 251.17 25435 0 0 0 3672 0
12 feeder1-2.proxad.net  8 3.61GB 0.12 350.69 126954 257.31 1.33 29.83 1896 0 0 0 47443 0
13 router-eu.astraweb.com   443.96MB 0.01 15345.75 1652 0.10 0.02 275.19 1689119 0 0 0 8056 0
14 kibo.news.demon.net  619 58.93MB 0.00 1200.98 345 0.02 0.00 174.93 1416798 0 0 0 6 0
15 news-feed1.eu.lambdanet.net   7.16MB 0.00 9.68 37 0.01 0.00 198.20 422815 0 0 0 33 0
16 nntpfeed.proxad.net   3.58MB 0.00 0.37 1408 10.17 0.01 2.60 13753 0 0 0 97 0
17 local1.nntp.dca.giganews.com  2042 0.00KB 0.00 0.00 0 0.00 0.00 0.00 2011351 0 0 0 0 0
Total 3.00TB 100.00 315180.61 9544960 0.00 100.00 337.71 61154041 0 0 0 5817007 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 82.197.223.104   923.52GB 48.73 89665.00 2522038 18.96 26.42 346.27 10597396 0 0 0 2702158 0
2 npeer.de.kpn-eurorings.net  12 392.75GB 20.72 38131.89 387554 1.98 4.06 339.68 18455086 0 0 0 1148402 0
3 feeder1-1.proxad.net  8 366.50GB 19.34 35583.41 5032142 411.34 52.72 352.72 77002 0 0 0 1146346 0
4 border1.nntp.ams.giganews.com  15 117.06GB 6.18 11365.36 975775 21.53 10.22 305.62 4135360 0 0 0 396703 0
5 hamilton.zen.co.uk  374 44.41GB 2.34 4440.62 151674 1.99 1.59 312.76 7494403 0 0 0 137197 0
6 newshosting.com  7 27.27GB 1.44 2647.52 68919 3.63 0.72 291.96 1753310 0 0 0 146541 0
7 diablo2.news.osn.de   10.45GB 0.55 1014.27 157508 3.66 1.65 263.71 4265104 0 0 0 43315 0
8 t40-transit-02.news.uk.clara.net   6.01GB 0.32 583.24 21958 0.30 0.23 309.61 7274946 0 0 0 21144 0
9 newsfeed.arcor.de  85 2.51GB 0.13 243.91 49597 3.29 0.52 265.48 1494099 0 0 0 11940 0
10 router-eu.astraweb.com   2.12GB 0.11 74941.98 1652 0.10 0.02 275.19 1689119 0 0 0 8056 0
11 cleanfeed-a.proxad.net  8 949.33MB 0.05 95.31 23794 78.99 0.25 251.03 26168 0 0 0 3954 0
12 feeder1-2.proxad.net  8 938.87MB 0.05 89.02 126954 257.31 1.33 29.83 1896 0 0 0 47443 0
13 cleanfeed-b.proxad.net  8 874.76MB 0.05 89.80 23605 81.10 0.25 251.17 25435 0 0 0 3672 0
14 news-feed1.eu.lambdanet.net   5.94MB 0.00 8.03 37 0.01 0.00 198.20 422815 0 0 0 33 0
15 kibo.news.demon.net  619 1.99MB 0.00 40.57 345 0.02 0.00 174.93 1416798 0 0 0 6 0
16 nntpfeed.proxad.net   192.57KB 0.00 0.02 1408 10.17 0.01 2.60 13753 0 0 0 97 0
17 local1.nntp.dca.giganews.com  2042 0.00KB 0.00 0.00 0 0.00 0.00 0.00 2011351 0 0 0 0 0
Total 1.85TB 100.00 258939.95 9544960 0.00 100.00 337.71 61154041 0 0 0 5817007 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 361871 3.79 118.88GB 3.87 2361945 0 0 244145 0
01 359074 3.76 114.07GB 3.71 2309878 0 0 249828 0
02 332497 3.48 105.77GB 3.44 2137785 0 0 232674 0
03 318527 3.34 101.57GB 3.30 4106193 0 0 208029 0
04 332288 3.48 105.10GB 3.42 2233562 0 0 231618 0
05 275647 2.89 86.08GB 2.80 1852012 0 0 195252 0
06 328056 3.44 99.34GB 3.23 2055529 0 0 220216 0
07 271877 2.85 92.30GB 3.00 1774685 0 0 185764 0
08 305736 3.20 109.59GB 3.56 1789133 0 0 196929 0
09 312867 3.28 106.68GB 3.47 1911529 0 0 214241 0
10 395838 4.15 122.42GB 3.98 2291117 0 0 258813 0
11 383395 4.02 121.52GB 3.95 2381461 0 0 240368 0
12 429558 4.50 140.70GB 4.58 2741938 0 0 239197 0
13 476832 5.00 155.18GB 5.05 2761981 0 0 246150 0
14 478917 5.02 151.40GB 4.92 2877265 0 0 254238 0
15 471694 4.94 158.28GB 5.15 2679263 0 0 264652 0
16 462362 4.84 156.68GB 5.10 2810863 0 0 270303 0
17 442478 4.64 149.29GB 4.86 2698685 0 0 257367 0
18 473892 4.96 153.32GB 4.99 2914125 0 0 284503 0
19 461265 4.83 144.20GB 4.69 2715159 0 0 274657 0
20 520853 5.46 159.69GB 5.19 3189942 0 0 256439 0
21 428350 4.49 136.66GB 4.45 2689303 0 0 264007 0
22 489298 5.13 145.70GB 4.74 3126060 0 0 258351 0
23 431788 4.52 139.67GB 4.54 2744628 0 0 269266 0
Total 9544960 100.00 3.00TB 100.00 61154041 0 0 5817007 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 proxad-in.peer.news.osn.de  #214 5601872 59.29 33.24 64.84 1.83TB 34.31 350.59 3824685 22171 560187200.00
2 feeder1-1.proxad.net  8 3163707 72.41 18.78 36.62 985.46GB 18.05 326.62 75849 1129331 2492.01
3 proxad.news.zen.net.uk  #132 3063848 32.73 18.18 35.46 1.00TB 18.78 350.91 6271650 25390 306384800.00
4 cleanfeed-a.proxad.net  8 2245497 23.41 13.33 25.99 730.76GB 13.39 341.24 6192408 1155777 1768.75
5 cleanfeed-b.proxad.net  8 2076287 21.64 12.32 24.03 677.70GB 12.42 342.26 6446194 1071170 1635.46
6 nntp.giganews.com  1 237242 2.49 1.41 2.75 64.18GB 1.18 283.65 9271228 2308 23724200.00
7 feeder.cambrium.nl  #4072 195129 3.14 1.16 2.26 48.36GB 0.89 259.85 6004060 5953 19512900.00
8 newsfeed.arcor-online.net  4810 111203 3.10 0.66 1.29 33.25GB 0.61 313.56 587210 2890387 11120300.00
9 feeder1-2.proxad.net  8 78992 61.51 0.47 0.91 3.78GB 0.07 50.22 1204 48217 62.22
10 newshosting.com  7 50973 0.89 0.30 0.59 16.68GB 0.31 343.03 5679712 10744 73.96
11 nntpfeed.proxad.net   25650 14.65 0.15 0.30 138.69MB 0.00 5.54 2772 146694 1821.73
Total 16850400 0.25 100.00 195.03 5.33TB 100.00 339.68 44356972 6508142 176.54

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 proxad-in.peer.news.osn.de  #214 1.83TB 34.31 181848.66 5601872 59.29 33.24 350.59 3824685 22171 201110075504200.00
2 proxad.news.zen.net.uk  #132 1.00TB 18.78 99549.41 3063848 32.73 18.18 350.91 6271650 25390 110093685176900.00
3 feeder1-1.proxad.net  8 985.46GB 18.05 95679.00 3163707 72.41 18.78 326.62 75849 1129331 27283.35
4 cleanfeed-a.proxad.net  8 730.76GB 13.39 70949.29 2245497 23.41 13.33 341.24 6192408 1155777 20231.55
5 cleanfeed-b.proxad.net  8 677.70GB 12.42 65798.27 2076287 21.64 12.32 342.26 6446194 1071170 18762.71
6 nntp.giganews.com  1 64.18GB 1.18 6230.83 237242 2.49 1.41 283.65 9271228 2308 6890796253600.00
7 feeder.cambrium.nl  #4072 48.36GB 0.89 4694.92 195129 3.14 1.16 259.85 6004060 5953 5192211067800.00
8 newsfeed.arcor-online.net  4810 33.25GB 0.61 3228.56 111203 3.10 0.66 313.56 587210 2890387 3570524527800.00
9 newshosting.com  7 16.68GB 0.31 1618.99 50973 0.89 0.30 343.03 5679712 10744 86.90
10 feeder1-2.proxad.net  8 3.78GB 0.07 367.28 78992 61.51 0.47 50.22 1204 48217 104.73
11 nntpfeed.proxad.net   138.69MB 0.00 13.33 25650 14.65 0.15 5.54 2772 146694 3873.70
Total 5.33TB 100.00 529978.54 16850400 0.25 100.00 339.68 44356972 6508142 177.57

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 newsfeed.arcor-online.net  4810 984.54GB 48.37 95589.11 111203 3.10 0.66 313.56 587210 2890387 105713911967000.00
2 feeder1-1.proxad.net  8 356.29GB 17.50 34592.71 3163707 72.41 18.78 326.62 75849 1129331 9864.29
3 cleanfeed-a.proxad.net  8 348.62GB 17.13 33848.01 2245497 23.41 13.33 341.24 6192408 1155777 9651.93
4 cleanfeed-b.proxad.net  8 323.34GB 15.89 31393.23 2076287 21.64 12.32 342.26 6446194 1071170 8951.94
5 proxad.news.zen.net.uk  #132 7.81GB 0.38 758.18 3063848 32.73 18.18 350.91 6271650 25390 838491637800.00
6 proxad-in.peer.news.osn.de  #214 5.83GB 0.29 565.98 5601872 59.29 33.24 350.59 3824685 22171 625933863700.00
7 newshosting.com  7 3.82GB 0.19 370.66 50973 0.89 0.30 343.03 5679712 10744 19.89
8 feeder.cambrium.nl  #4072 2.22GB 0.11 215.72 195129 3.14 1.16 259.85 6004060 5953 238566793500.00
9 feeder1-2.proxad.net  8 1.76GB 0.09 170.70 78992 61.51 0.47 50.22 1204 48217 48.68
10 nntpfeed.proxad.net   772.84MB 0.04 74.30 25650 14.65 0.15 5.54 2772 146694 21585.56
11 nntp.giganews.com  1 473.28MB 0.02 44.87 237242 2.49 1.41 283.65 9271228 2308 49626929400.00
Total 1.99TB 100.00 197623.49 16850400 0.25 100.00 339.68 44356972 6508142 66.21

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 583844 3.46 191.87GB 3.51 1672744 230471
01 664363 3.94 213.15GB 3.90 1668715 258110
02 619278 3.68 196.03GB 3.59 1503116 251161
03 555453 3.30 175.03GB 3.21 1496018 246592
04 616339 3.66 193.95GB 3.55 1568941 242852
05 488141 2.90 152.01GB 2.78 1290173 212139
06 548715 3.26 169.78GB 3.11 1465336 244414
07 459579 2.73 151.33GB 2.77 1323728 227423
08 551981 3.28 187.91GB 3.44 1467836 224661
09 579989 3.44 189.69GB 3.48 1461677 258064
10 679185 4.03 213.88GB 3.92 1788327 278165
11 702075 4.17 224.02GB 4.10 1677335 288342
12 737385 4.38 245.58GB 4.50 1997569 312460
13 842193 5.00 280.11GB 5.13 2193851 287923
14 867451 5.15 283.85GB 5.20 2269982 258889
15 886837 5.26 296.83GB 5.44 2168904 282573
16 823765 4.89 276.29GB 5.06 2161588 298106
17 813365 4.83 271.39GB 4.97 2040751 265545
18 831123 4.93 267.15GB 4.89 2260626 296606
19 801836 4.76 256.49GB 4.70 2140280 294642
20 865645 5.14 271.40GB 4.97 2441399 323296
21 773675 4.59 250.70GB 4.59 1996227 288183
22 821561 4.88 261.35GB 4.79 2322897 350668
23 736622 4.37 238.81GB 4.37 1978952 286857
Total 16850400 100.00 5.33TB 100.00 44356972 6508142

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
newsguy.com.1 101613-101616 3 2 150
newsguy.com 101611-101614 3 2 150
news2me.com.2 101609-101612 3 2 150
news2me.com.1 101612-101615 3 2 150
news2me.com 101611-101614 3 2 150
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:02:37  23:59:28 2880 nntp-proxad.lotsanews.com: Connection timed out
00:03:10  23:53:10 720 news-proxad.news2me.com: Connection timed out
00:00:56  23:59:03 492 router-eu.astraweb.com Path element fails to match aliases: newsrouter-eu.astraweb.com
00:15:04  20:22:51 31 proxad-in.peer.news.osn.de: 502 diablo2.news.osn.de DIABLO is currently in read-only mode
03:45:04  16:55:33 10 kibo.news.demon.net Path element fails to match aliases: peer-uk.news.demon.net
03:43:05  03:43:06 10 border1.nntp.ams.giganews.com Path element fails to match aliases: border1.nntp.ams.giganews.com
00:01:39  19:05:01 8 feeder.cambrium.nl: 502 feeder2: Transfer permission denied to 212.27.60.9
00:01:39  10:30:08 7 feeder.cambrium.nl: Connection refused
00:05:02  17:05:01 7 feeder.cambrium.nl: 502 feeder5.cambrium.nl: Transfer permission denied to 212.27.60.9
01:40:04  01:40:05 6 feeder1-1.proxad.net: 502 feeder1-1.proxad.net DIABLO is currently in read-only mode
03:43:02  03:44:02 5 diablo2.news.osn.de Path element fails to match aliases: diablo2.news.osn.de
07:35:01  07:35:02 4 proxad.news.zen.net.uk: 502 hamilton.zen.co.uk DIABLO is currently in read-only mode
05:32:01  05:32:01 4 Connect Limit exceeded for 82.197.223.104
06:40:27  06:40:27 2 feeder1-2.proxad.net: 502 feeder1-2.proxad.net DIABLO is currently in read-only mode
05:40:04   1 nntpfeed.proxad.net: 502 nntpfeed.proxad.net DIABLO is currently in read-only mode
Goto top of page


Generated on 20080512 0045 by feeder-stats v4.005. Copyright © 2002 The Diablo Project. Valid HTML 4.0!